DATA SHEET S.E.A. supplied-air manifold |
![]() |
|
Updated: 03 Jan 2010 |
||
| Description: | Manifold/regulator for air-line respirators. | |
| Use: | Delivers airline pressure for up to three positive pressure demand respirators simultaneously. | |
| Product name: | S.E.A. Supplied-Air Manifold | |
| Wall-mounted configuration: | With wall mounting bracket (accessory) and flexible high pressure hoses to suit two G-size cylinders |
|
| Hand-held configuration: | With carry handle (optional accessory) to suit single cylinder only (except G-size) |
|
| SpiroCART configuration: | Mounted on two-wheeled trolley to suit two cylinders in a range of sizes. Optional hose reel with 25 metres of 9.5 mm rubber airline. | |
| Pressure gauges: |
|
|
| Low pressure warning whistle: | Activates at 54–60 bar (hand-held/SpiroCART versions) or 10–20 bar (wall-mounted version only) |
|
| Air supply: | One or two cylinders Supply pressure: 300 bar (hand-held/SpiroCART) or 163 bar (G-size cylinders) |
|
| Approved cylinder types: |
|
|
| Cylinder changing: | The manifold continues to deliver breathing air from one cylinder while the other cylinder is being changed | |
| Air outlets: | Two CEJN airline connectors standard. Third outlet optional. | |
| Outlet pressure: | 7–10.5 bar | |
| Weight: | 2.1 kg |
|
| Dimensions: |
|
|