Description
Organic + inorganic + acid gas filter ABE1
Organic, inorganic, acid gas filter class ABE1 (regular capacity).
Organic, inorganic, acid gas filter class ABE1 (regular capacity).
Adsorption capacity | ||
Test gas | Conc. (PPM) | B’through (min) |
Carbon tetrachloride | 1000 | 95–100 |
Chlorine | 1000 | 25–30 |
Hydrogen sulphide | 1000 | 60 |
Hydrogen cyanide | 1000 | 40 |
Sulphur dioxide | 1000 | 40 |
Telephone | +61 (02) 9910 7500 |
FreeCall | 1800 655 129 |
[email protected] | |